Below are the compubox stats for the heavyweight unification fight between WBO/IBF/IBO heavyweight champion Wladimir Klitschko and WBA heavyweight champion David Haye that happened on July 2nd 2011 in Hamburg, Germany.
PunchStat Report
Wladimir Klitschko W 12 David Haye
07/02/2011 Hamburg, Germany
Wladimir dominated the fight with his jab. He averaged 42 punches thrown per round, 31 of which were jabs. Of his 134 landed punches, 105 were jabs. Haye averaged 24 total punches thrown per round- half the heavyweight average. Below is more detailed information.
Total Punches Landed / Thrown
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Klitschko | 9/29 | 11/46 | 11/43 | 8/48 | 12/44 | 11/46 | 9/40 | 9/42 | 13/53 | 16/40 | 15/39 | 10/39 |
31% | 24% | 26% | 17% | 27% | 24% | 22% | 21% | 25% | 40% | 38% | 26% | |
Haye | 7/23 | 6/24 | 10/27 | 9/28 | 6/21 | 6/19 | 7/22 | 4/22 | 5/23 | 1/16 | 5/25 | 6/40 |
30% | 25% | 37% | 32% | 29% | 32% | 32% | 18% | 22% | 6% | 20% | 15% |
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Klitschko | 9/27 | 9/34 | 9/33 | 6/35 | 9/33 | 9/36 | 8/32 | 7/26 | 8/35 | 14/33 | 12/29 | 5/23 |
33% | 26% | 27% | 17% | 27% | 25% | 25% | 27% | 23% | 42% | 41% | 22% | |
Haye | 3/11 | 3/13 | 5/18 | 5/20 | 3/13 | 5/14 | 4/14 | 1/14 | 1/13 | 0/10 | 3/15 | 3/16 |
27% | 23% | 28% | 25% | 23% | 36% | 29% | 7% | 8% | 0% | 20% | 19% |
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Klitschko | 0/2 | 2/12 | 2/10 | 2/13 | 3/11 | 2/10 | 1/8 | 2/16 | 5/18 | 2/7 | 3/10 | 5/16 |
0% | 17% | 20% | 15% | 27% | 20% | 12% | 12% | 28% | 29% | 30% | 31% | |
Haye | 4/12 | 3/11 | 5/9 | 4/8 | 3/8 | 1/5 | 3/8 | 3/8 | 4/10 | 1/6 | 2/10 | 3/24 |
33% | 27% | 56% | 50% | 38% | 20% | 38% | 38% | 40% | 17% | 20% | 12% |
Punches Landed / Thrown
| Total Punches | Jabs | Power Punches |
Klitschko | 134 / 509 | 105 / 376 | 29 / 133 |
26% | 28% | 22% | |
Haye | 72 / 290 | 36 / 171 | 36 / 119 |
25% | 21% | 30% |
No comments:
Post a Comment